info@naeemelectronics.com






Comfort that follows you. By sensing the temperature around the remote control, the AC automatically adjusts cooling to create the perfect climate exactly where you are.







Automatically cleans indoor and outdoor units for worry-free cooling.



Zeno 1 TON |
Zeno 1.5 TON |
Zeno 2 TON |
|---|---|---|
CAPACITY |
CAPACITY |
CAPACITY |
| BTUs Capacity12000 BTUs | BTUs Capacity18000 BTUs | BTUs Capacity24000 BTUs |
| Output Capacity - Cooling - (W) (H/S/L*)4200/3510/500 | Output Capacity - Cooling - (W) (H/S/L*)5900/5280/1600 | Output Capacity - Cooling - (W) (H/S/L*)7900/7020/2390 |
| Output Capacity - Heating - (W) (H/S/L*)3700/3500/1000 | Output Capacity - Heating - (W) (H/S/L*)5800/5300/1200 | Output Capacity - Heating - (W) (H/S/L*)7600/7100/2390 |
| BTU/H Capacity - Cooling - (H/S/L*)14330/12000/1706 | BTU/H Capacity - Cooling - (H/S/L*)20130/18000/5459 | BTU/H Capacity - Cooling - (H/S/L*)26950/24000/8154 |
| BTU/H Capacity - Heating - (H/S/L*)12624/12000/3412 | BTU/H Capacity - Heating - (H/S/L*)19790/18084/4094 | BTU/H Capacity - Heating - (H/S/L*)26000/24200/8154 |
| Power Input - Cooling - (W) (H/S/L)1500/975/200 | Power Input - Cooling - (W) (H/S/L)2100/1446/350 | Power Input - Cooling - (W) (H/S/L)3200/1975/457 |
| Power Input - Heating - (W) (H/S/L)1500/1000/200 | Power Input - Heating - (W) (H/S/L)1900/1400/350 | Power Input - Heating - (W) (H/S/L)2350/1845/335 |
WARRANTY |
WARRANTY |
WARRANTY |
| Compressor10 Years | Compressor10 Years | Compressor10 Years |
| Parts & Service5 Years | Parts & Service5 Years | Parts & Service5 Years |
Thanks for subscribing!
This email has been registered!