info@naeemelectronics.com
















PULAR T3 1 TON |
PULAR T3 1.5 TON |
PULAR T3 2 TON |
|---|---|---|
CAPACITY |
CAPACITY |
CAPACITY |
| BTUs Capacity12000 BTUs | BTUs Capacity18000 BTUs | BTUs Capacity24000 BTUs |
| Output Capacity - Cooling (H/S/L*) W4200/3520/1000 | Output Capacity - Cooling (H/S/L*) W6400/5700/1400 | Output Capacity - Cooling (H/S/L*) W7900/7200/2390 |
| Output Capacity - Heating (H/S/L*) W4000/3520/1200 | Output Capacity - Heating (H/S/L*) W5800/5300/1200 | Output Capacity - Heating (H/S/L*) W7600/7034/2390 |
| BTU/H Capacity - Cooling (H/S/L*)14330/12000/3412 | BTU/H Capacity - Cooling (H/S/L*)21837/19450/4777 | BTU/H Capacity - Cooling (H/S/L*)26950/24000/8150 |
| BTU/H Capacity - Heating (H/S/L*)13648/12000/4094 | BTU/H Capacity - Heating (H/S/L*)19790/18084/4097 | BTU/H Capacity - Heating (H/S/L*)25900/24000/8150 |
| Power Input - Cooling (H/S/L) W1550/977/250 | Power Input - Cooling (H/S/L*) W2000/1540/310 | Power Input - Cooling (H/S/L) W3200/1946/457 |
| Power Input - Heating (H/S/L) W1200/977/300 | Power Input - Heating (H/S/L*) W1900/1400/350 | Power Input - Heating (H/S/L) W2350/1804/420 |
TECHNICAL |
TECHNICAL |
TECHNICAL |
| Pular Inverter T3PITH 17/15 G/W-T3 | Pular Inverter T3PITH 17/15 G/W-T3 | Pular Inverter T3PITH 17/15 G/W-T3 |
WARRANTY |
WARRANTY |
WARRANTY |
| Compressor10 Years | Compressor10 Years | Compressor10 Years |
| Parts & Service5 Years | Parts & Service5 Years | Parts & Service5 Years |
Thanks for subscribing!
This email has been registered!